top of page

STATEN ISLAND

Catering Menu
APPETIZERS | Half | Full | CHICKEN | Half | Full |
Baked Clams | 70 | 110 | Chicken Parmigiana | 70 | 110 |
Calamari Fried, Oreganate, Sweet & Sour | 70 | 110 | Chicken Francese | 70 | 110 |
Meatballs | 70 | 100 | Chicken Marsala | 70 | 110 |
Eggplant Parmigiana | 60 | 90 | Chicken Capricciosa | 70 | 110 |
Fried Artichoke | 70 | 100 | Chicken Scarpariello | 80 | 120 |
Mozzarella Caprese | 60 | 80 | Chicken Piccata | 70 | 110 |
Mozzarella in Carozza | 60 | 80 | Chicken Baci | 70 | 120 |
Italian Eggrolls | 60 | 100 | Chicken Rollatini | 80 | 130 |
Mussels fra Diavolo | 60 | 100 | Grilled Chicken & Broccoli Rabe | 70 | 110 |
Formaggi & Salumi | 80 | 140 | Chicken Fingers & French Fries | 60 | 100 |
Chicken Wings | 60 | 100 | |||
Meatballs Napoletano | 70 | 100 | |||
PASTA | Half | Full | VEAL | Half | Full |
Rigatoni Filetto Pomodoro | 70 | 110 | Veal Parmigiana | 90 | 140 |
Baked Ziti | 70 | 110 | Veal Marsala | 90 | 140 |
Orecchiette | 70 | 110 | Veal Piccata | 90 | 140 |
Broccoli Rabe & Sausage | 70 | 110 | Veal Capricciosa | 90 | 140 |
Penne Vodka | 70 | 110 | Veal Francese | 90 | 140 |
Linguini & Clams Sauce Red or White | 80 | 112 | Grilled Veal & Broccoli Rabe | 90 | 140 |
Penne Primavera | 70 | 110 | |||
Cheese Ravioli | 70 | 110 | SEAFOOD | Half | Full |
Pasta Baci | 70 | 110 | Fillet of Sole Oreganate | 90 | 150 |
Spaghetti Pescatore | 90 | 140 | Shrimp Scampi | 90 | 150 |
Sacchettoni Boscaiola | 80 | 120 | Shrimp Parmigiana | 90 | 150 |
Shrimp Arrabbiata | 90 | 150 | |||
SALADS | Half | Full | Alaskan Salmon | 90 | 150 |
Cesar Salad | 60 | 90 | Crab Cakes | 4.50 per Piece | |
Baci Salad | 60 | 90 | Shrimp Cocktail | Market Price | |
Pear Salad | 60 | 90 | Lobster Cocktail | Market Price | |
Tri Color Salad | 60 | 90 | |||
Seafood Salad | 60 per lb. | ||||
PANINIS OR WRAP PLATTER | Half | Full | SIDES | Half | Full |
70 | 120 | Broccoli | 50 | 70 | |
Broccoli Rabe | 70 | 100 | |||
MEAT | Half | Full | Asparagus Gratinate | 70 | 100 |
Lamb Chops | 120 | 210 | Spinach | 60 | 80 |
Sausage & Peppers | 70 | 120 | Potato Croquettes | 60 | 80 |
Pork Chop | 80 | 130 | Mac & Cheese | 60 | 90 |
Sliced NY Strip | 90 | 150 | Roasted Potato | 50 | 70 |
Lunch
11:00 AM to 3PM Monday Through Friday
Dinner
3PM to 10PM Sunday through Thursday Friday & Saturday till 11PM
Brunch
Saturday & Sunday 10AM to 3PM
Call Ahead For Takeout and Pick up Delivery Available
Everyday From 11 AM till 10PM
Private Party Catering Available, See Manager for Details
When in Staten Island
Please visit our newest location
at 1657 Richmond Rd.
718 316 9707
Featuring our rooftop dining, weather permitting of course
8434 Third Ave. Bay Ridge, Brooklyn New York 11209
718 333 5879 - 718 333 5925
www.bacinyc.com email:info@ristorontebaci.com
Call Ahead
Take Out
and
Delivery Menu
718 333 5879 718 333 5925
Catering
Staten Island
1657 Richmond Rd
Staten Island, NY, 10304
718-316-9707
Hours
Monday - Thursday: 12pm - 10pm
Friday: 12pm - 11pm
Saturday: 11am - 11pm
Sunday: 11am - 10pm
bottom of page